| Overview | | | Evolution | | | Annotation | | | BACK to Rules |
Rating of Individual Exercises by Percent Points |
||
| V (Excellent) Ex = over 95% | B (Satisfactory) S = 70% - 79% | |
| SG (Very Good) VG = 90% - 95% | M (Insufficient) I = 36% - 69% | |
| G (Good) G = 80% - 89% | U (Unsatisfactory) U = 0% - 35% | |
Conversion Table Points to Ratings |
||||||
| Max Points | V (Ex) | SG (VG) | G (G) | B (S) | M (I) | U (U) |
|---|---|---|---|---|---|---|
| 100 | 96 - 100 | 90 - 95.5 | 80 - 89.5 | 70 - 79.5 | 36 - 69.5 | 0 - 35.5 |
| 60 | 57 - 60 | 54 - 56.5 | 48 - 53.5 | 42 - 47.5 | 21.5 - 41.5 | 0 - 21 |
| 40 | 38.5 - 40 | 36 - 38 | 32 - 35.5 | 28 - 31.5 | 14 - 27.5 | 0 - 13.5 |
| 35 | 33.5 - 35 | 31.5 - 33 | 28 - 31 | 24.5 - 27.5 | 12.5 - 24 | 0 - 12 |
| 25 | 24.5 - 25 | 22.5 - 24 | 20 - 22 | 17.5 - 19.5 | 9.5 - 17 | 0 - 9 |
| 20 | 19 - 20 | 18 - 18.5 | 16 - 17.5 | 14 - 15.5 | 7.5 - 13.5 | 0 - 7 |
| 15 | 14.5 - 15 | 13.5 - 14 | 12 - 13 | 10.5 - 11.5 | 5.5 - 10 | 0 - 5 |
| 10 | 10 | 9 - 9.5 | 8 - 8.5 | 7 - 7.5 | 4 - 6.5 | 0 - 3.5 |
| 5 | 5 | 4.5 | 4 | 3.5 | 2 - 3 | 0 - 1.5 |
This site copyright © 2000-2001 All Rights Reserved
WebMaster
Comments & Correspondence to:
Last updated: November 2001
| Home | | | Site Map |